Excavator
Kobelco 220 Excavator
The Kobelco 220 Excavator is a powerful and dependable heavy-duty machine designed for demanding construction, excavation, earthmoving, and infrastructure projects. With its robust build, strong digging performance, and efficient hydraulic system, the Kobelco 220 is engineered to deliver consistent productivity in challenging working environments.
PERPORMANCE & WEIGHT
| Specification | Value | Units |
|---|---|---|
| Performance | ||
| Bucket Capacity | 0.93 | m³ |
| Swing Speed | 13.3 | min⁻¹ (rpm) |
| Travel Speed | 6.0 / 3.6 | km/h |
| Gradeability | 70 (35) | % (°) |
| Bucket Digging Force | 143 (2.4m) / 143 (2.94m) | kN |
| Bucket Digging Force – With Power Boost | 157 (2.4m) / 157 (2.94m) | kN |
| Arm Crowding Force | 121 (2.4m) / 102 (2.94m) | kN |
| Arm Crowding Force – With Power Boost | 133 (2.4m) / 112 (2.94m) | kN |
| Drawbar Pulling Force – 220 | 228 (ISO 7464) | kN |
| Weight | ||
| Operating Weight | 20,600 – 21,100 | kg |
| Ground Pressure | 46 / 35 | kPa |
| Shoe Width | 600 / 800 | mm |
HYDROLIC SYSTEM & ENGINE
| Specification | Value | Units |
|---|---|---|
| Hydraulic System | ||
| Pump Type | Two variable displacement pumps + One gear pump | – |
| Pump Max. Discharge Flow | 2 × 220, 1 × 20 | L/min |
| Relief Valve Setting – Boom, Arm and Bucket | 34.3 (350) | MPa (kgf/cm²) |
| Relief Valve Setting – Boom, Arm and Bucket | 37.8 (385) | MPa (kgf/cm²) |
| Swing Motor | Axial-piston motor | – |
| Travel Motors | V2 × Axial-Piston, Two-step Motors | – |
| Hydraulic Oil Tank | 140 Tank oil level / 244 Hydraulic system | L |
| Engine | ||
| Model | J05ETA | – |
| Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler | – |
| Rated Power Output | 158 (118) / 2,000 (ISO 14396) | kW/min⁻¹ |
| Max. Torque | 592 / 1,600 (ISO 14396) | N·m/min⁻¹ |
| Fuel Tank | 320 | L |
Operating Weight
20,600 – 21,100 kg
Bucket Capacity
0.93 m³
Engine Power
158 (118) / 2,000 (ISO 14396) HP (kW) / min⁻¹
Ground Pressure
46, 35 kPa
Faq,s